YORK® Hex Neoprene Dumbbells
YORK® Hex Neoprene Dumbbells - 1 lb is out of stock and will be shipped as soon as it is back in stock.
Impossible to load availability for the withdrawal service
WE TAKE CARE OF THE ASSEMBLY IF NEEDED
WE TAKE CARE OF THE ASSEMBLY IF NEEDED
If you need assembly, please fill out the following form. FILL OUT THE FORM!
Need help & advice?
Don't hesitate to contact an advisor. They are well trained to help you!
Description
Description
YORK® Neoprene Hex Dumbbells
YORK® neoprene hex dumbbells are the ideal accessory for any training space thanks to their sleek design, comfort, and durability. Their hexagonal shape prevents the dumbbells from rolling. Easy to clean, they can be stored on dumbbell racks 69031 or 69032.
Neoprene dumbbells are sold individually.
**Les haltères en néoprène sont vendues à l'unité.**
| Weight – LB | Length (mm) | Width (mm) | Handle Length (mm) | Handle Width (mm) | Length (in) | Width (in) | Handle Length (in) | Handle Width (in) |
| 1 | 115 | 50 | 70 | 24 | 4.53 | 1.97 | 2.76 | 0.94 |
| 2 | 155 | 52 | 80 | 30 | 6.10 | 2.05 | 3.15 | 1.18 |
| 3 | 160 | 67 | 80 | 34 | 6.30 | 2.64 | 3.15 | 1.34 |
| 4 | 170 | 71 | 90 | 35 | 6.69 | 2.80 | 3.54 | 1.38 |
| 5 | 175 | 80 | 92 | 36 | 6.89 | 3.15 | 3.62 | 1.42 |
| 6 | 190 | 88 | 95 | 37 | 7.48 | 3.46 | 3.74 | 1.46 |
| 7 | 210 | 79 | 95 | 37 | 8.27 | 3.11 | 3.74 | 1.46 |
| 8 | 205 | 93 | 100 | 37 | 8.07 | 3.66 | 3.94 | 1.46 |
| 9 | 210 | 98 | 100 | 41 | 8.27 | 3.86 | 3.94 | 1.61 |
| 10 | 215 | 99 | 105 | 44 | 8.46 | 3.90 | 4.13 | 1.73 |
| 12 | 215 | 115 | 115 | 44 | 8.46 | 4.49 | 4.53 | 1.73 |
| 15 | 235 | 120 | 120 | 42 | 9.25 | 4.57 | 4.72 | 1.65 |











